Chronological Shares Listing
1 | June 22, 2001 | Initial Public Offering (“IPO”) of 277,500,000 shares with par value of Rp 100.- per share and offering price of Rp 140.- per share |
2 | July 13, 2001 | Shares Listing at PT Bursa Efek Jakarta using the Share code BEKS |
3 | July 20, 2005 | Capital increase issued and fully paid without Rights Issue from Rp 77,500,000,000.- to Rp 81,375,000,000.- |
4 | December 2, 2008 | Capital increase issued and fully paid without Rights Issue from Rp 81,375,000,000.- to Rp 85,375,000,000.- |
5 | June 30, 2010 | Capital increase through Right Issue I totaling 5,122,500,000 shares with offering price of Rp 100.- per share |
6 | July 6, 2010 | Approval of Listing of Right Issue I at the Indonesia Stock Exchange through Letter of PT. Bursa Efek Indonesia No. S-04207/BEI.PPJ/07-2010 |
7 | September 15, 2011 | Capital increase through Right Issue II totaling 4,980,208,333 shares with offering price of Rp 100.- per share |
8 | September 21, 2011 | Approval of Listing of Right Issue II at the Indonesia Stock Exchange through Letter of PT. Bursa Efek Indonesia No. S-06418/BEI.PPJ/09-2011 |
9 | August 30, 2012 | Capital increase through Right Issue III totaling 2,499,798,302 shares with offering price of Rp 120.- per share |
10 | September 5, 2012 | Approval of Listing of Right Issue III at the Indonesia Stock Exchange through Letter of PT. Bursa Efek Indonesia No. S-06138/BEI.PPJ/09-2012 |
11 | July 29, 2016 | Capital increase through Right Issue IV totaling 35,416,600,785 shares with offering price of Rp 18.35 per share |
12 | August 8, 2016 | Approval of Listing of Right Issue IV at the Indonesia Stock Exchange through Letter of PT. Bursa Efek Indonesia No. S-04871/BEI.PP1/08-2016 |
13 | November 24, 2016 | Capital increase through Right Issue V totaling 17,937,712,419 Series B shares with offering price of Rp 18.35 per share. |
14 | 1 Desember 2016 | Approval of Listing of Limited Public Offering Shares (HMETD) V on the Indonesia Stock Exchange via letter from PT. Indonesian Stock Exchange Number S-07472/BEI.PP1/12-2016 |
15 | 30 November 2020 |
Approval for the Implementation of the Merger of Nominal Value of Shares (Reverse Stock) and the Listing of Shares Resulting from the Stock Merger (Reverse Stock) on the Indonesian Stock Exchange through PT Bursa Efek Indonesia Letter Number S-07429/BEI.PP1/11-2020 The ratio of combining the nominal value of shares is 10 (ten) shares with the old nominal value to 1 (one) trading unit of shares with the new nominal value, thus the nominal value of Series A shares which was originally Rp. 100,- becomes Rp. 1,000,- and the value The nominal value of Series B shares which was originally Rp. 18,- became Rp. 180,- |
16 | 8 Desember 2020 | Capital Increase through Limited Public Offering (HMETD) VI by issuing a maximum of 60,820,296,006 new Series C shares with a nominal value of Rp. 50,- and with an offering price of IDR 50,- per share |
17 | 16 Desember 2020 | Approval of Listing of Shares Resulting from Limited Public Offering (HMETD) VI on the Indonesian Stock Exchange via PT Bursa Efek Indonesia Letter Number S-07827/BEI.PP1/12-2020 |
18 | 30 September 2021 | Capital Increase through Limited Public Offering (HMETD) VII by issuing a maximum of 23,388,895,089 Series C shares with a nominal value of Rp. 50,- and with an offering price of Rp. 77,- per share |
19 | 6 Oktober 2021 | Approval of Listing of Shares Resulting from Limited Public Offering (HMETD) VII on the Indonesian Stock Exchange via PT Bursa Efek Indonesia Letter Number S-07242/BEI.PP1/10-2021 |